Session Details
Average speed
21.66 kts (22.17 22.1 22.07 21.07 20.88)
100m
22.22 kts
250m
21.89 kts
500m
21.28 kts
½ hour
11.44 kts
Hour
10.78 kts
Duration
01:26:47
Naut. Mile
15.93 kts
Alpha
13.05 kts
Distance
27.6 km
Wind
13 knots
Gust
22 knots
Direction
WNW ( 293)
Nice run of the year
Foil dropped a few times like it was unscrewed or something
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||
| kts | 12 | 12 | 12 | 14 | 13 | 18 | 16 | 18 |
| kts* | 25 | 25 | 24 | 25 | 22 | 30 | 25 | 29 |
| °C | 3° | 2° | 4° | 6° | 6° | 6° | 6° | 6° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 12 | 12 | 12 | 14 | 13 | 18 | 16 | 18 |
| Gust | 25 | 25 | 24 | 25 | 22 | 30 | 25 | 29 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
foil | 21.66knots |
BestYear |
halfhour | 11.44knots |
BestYear |
hour | 10.78knots |
BestYear |
mile | 15.93knots |

Darragh Connolly