Session Details
Average speed
37.21 kts (37.81 37.7 37.43 37.01 36.12)
100m
38.17 kts
250m
37.49 kts
500m
37.31 kts
½ hour
16.81 kts
Hour
0 kts
Duration
00:37:59
Naut. Mile
31.11 kts
Alpha
0 kts
Distance
24.32 km
Wind
22 knots
Gust
22 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||
| kts | 19 | 18 | 22 | 24 | 23 | 22 | 26 | 24 |
| kts* | 19 | 18 | 22 | 37 | 23 | 22 | 38 | 35 |
| °C | 8° | 7° | 7° | 7° | 7° | 8° | 7° | 6° |
| Time | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 19 | 18 | 22 | 24 | 23 | 22 | 26 | 24 |
| Gust | 19 | 18 | 22 | 37 | 23 | 22 | 38 | 35 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 39.14knots |
BestspotAllTime |
2sec | 39.14knots |
BestAllTime |
500 | 37.31knots |
BestspotAllTime |
500 | 37.31knots |
BestAllTime |
avg | 37.21knots |

Florian Madec