Session Details

Michael George
Thursday 11 September 2025
GPS
Motion
Average speed
31.59 kts (31.86 31.77 31.57 31.55 31.2)
100m
32.4 kts
250m
31.46 kts
500m
30.77 kts
½ hour
16.25 kts
Hour
14.74 kts
Duration
00:56:45
Naut. Mile
20.31 kts
Alpha
18.21 kts
Distance
27.39 km
Wind
20 knots
Gust
30 knots
Direction
WSW ( 248)
New PBs from 2 secs up to 500 meters!
Slightly scary at times. :D
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 20 | 22 | 22 | 21 | 22 | 23 | 24 | 25 | 28 | 25 | 27 | 28 | 24 |
| kts* | 30 | 32 | 35 | 31 | 33 | 39 | 37 | 40 | 42 | 36 | 37 | 43 | 32 |
| °C | 16° | 15° | 15° | 16° | 16° | 16° | 17° | 17° | 17° | 14° | 16° | 15° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 20 | 22 | 22 | 21 | 22 | 23 | 24 | 25 | 28 | 25 | 27 | 28 | 24 |
| Gust | 30 | 32 | 35 | 31 | 33 | 39 | 37 | 40 | 42 | 36 | 37 | 43 | 32 |
| Degrees | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 248° | 248° | 248° | 270° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.40knots |
BestspotAllTime |
100 | 32.40knots |
BestAllTime |
10sec | 31.86knots |
BestspotAllTime |
10sec | 31.86knots |
BestAllTime |
2sec | 33.02knots |