Session Details
Average speed
32.05 kts (35.58 34.4 31.97 30.97 27.31)
100m
35.69 kts
250m
35.54 kts
500m
33.52 kts
½ hour
0 kts
Hour
0 kts
Duration
00:12:02
Naut. Mile
0 kts
Alpha
22.41 kts
Distance
9.07 km
Wind
3 knots
Gust
7 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 |
| kts* | 9 | 6 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 6 |
| °C | 18° | 18° | 23° | 26° | 27° | 29° | 30° | 30° | 31° | 31° | 31° | 30° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 |
| Gust | 9 | 6 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 6 |
| Degrees | 23° | 23° | 0° | 45° | 0° | 338° | 0° | 0° | 203° | 203° | 248° | 248° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 4.89knots |
BestAllTime |
avg | 32.05knots |
BestspotAllTime |
avg | 32.05knots |
BestAllTime |
foil | 32.05knots |

Benedikt Emser