Session Details
Average speed
29.81 kts (30.25 29.92 29.79 29.67 29.41)
100m
30.48 kts
250m
29.81 kts
500m
27.66 kts
½ hour
15.44 kts
Hour
14.53 kts
Duration
02:02:30
Naut. Mile
24.52 kts
Alpha
21.94 kts
Distance
54.61 km
Wind
13 knots
Gust
26 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 9 | 9 | 10 | 11 | 13 | 13 | 17 | 17 | 15 | 15 | 15 | 12 | 13 | 15 | 12 | 11 |
| kts* | 18 | 18 | 21 | 21 | 26 | 28 | 34 | 35 | 29 | 30 | 29 | 25 | 26 | 30 | 23 | 23 |
| °C | 10° | 11° | 12° | 14° | 14° | 16° | 16° | 17° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 9 | 9 | 10 | 11 | 13 | 13 | 17 | 17 | 15 | 15 | 15 | 12 | 13 | 15 | 12 | 11 |
| Gust | 18 | 18 | 21 | 21 | 26 | 28 | 34 | 35 | 29 | 30 | 29 | 25 | 26 | 30 | 23 | 23 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 30.25knots |
BestspotAllTime |
10sec | 30.25knots |
BestAllTime |
250 | 29.81knots |
BestspotAllTime |
250 | 29.81knots |
BestAllTime |
avg | 29.81knots |

Andreas Grosse-Holz