Session Details
Brendan Lorho
Monday 5 May 2025
Board -
FMX Hyperion 158, 2022 ![]()
Sail -
S2 Maui Eagle-FR 4.2, 2025 ![]()
GPS - Motion
Max 2 sec
34.03 knots
Rating
Average speed
33.12 knots (33.66 33.25 33.17 32.98 32.55)
100m
33.8 knots
250m
33.41 knots
500m
32.84 knots
500m
32.84 knots
1/2 hour
17.26 knots
1/2 hour
17.26 knots
Hour
0 knots
Duration
00:34:52
Hour
0 knots
Duration
00:34:52
Nautical Mile
26.39 knots
Alpha racing
22.06 knots
Distance
16.32 km
16.32 km
Wind Speed
16 knots
Wind direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Brendan Lorho | 33.12 | ||
| 2 | Brendan Lorho | 31.85 | ||
| 3 | Brendan Lorho | 31.24 | ||
| 4 | Michael George | 30.80 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Lorho | 33.12 | 34.03 | 32.84 | 26.39 | 0.00 | 16.32 | 22.06 | ||
| 2 | Brendan Lorho | 31.85 | 32.81 | 31.19 | 26.16 | 13.76 | 25.99 | 23.98 | ||
| 3 | Brendan Lorho | 31.24 | 32.54 | 31.44 | 24.94 | 0.00 | 13.27 | 21.18 | ||
| 4 | Michael George | 30.80 | 32.21 | 30.06 | 25.31 | 9.97 | 50.91 | 19.50 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 17 | 16 | 16 | 15 | 17 | 16 | 17 | 18 | 19 | 22 | 24 | 23 | 23 | 22 |
| Gust | 29 | 28 | 28 | 26 | 29 | 29 | 26 | 30 | 30 | 33 | 37 | 33 | 33 | 32 |
| Degrees | 270° | 293° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
33.80knots |
#1 | |
BestspotAllTime |
100 |
33.80knots |
#2 | |
BestAllTime |
10sec |
33.66knots |
#3 | |
BestspotAllTime |
10sec |
33.66knots |
#4 | |
BestAllTime |
250 |
33.41knots |
#5 |
