Session Details

Michael George
Sunday 27 April 2025
GPS
Motion
Average speed
29.08 kts (30.13 29.94 29.13 28.45 27.75)
100m
30.18 kts
250m
29.89 kts
500m
29.42 kts
½ hour
14.47 kts
Hour
10.4 kts
Duration
01:19:52
Naut. Mile
17.51 kts
Alpha
15.08 kts
Distance
21.37 km
Wind
18 knots
Gust
31 knots
Direction
WNW ( 293)
The wind was a bit too much for me, so I was very uncomfortable and did not dare sheet in. I did a few sketchy runs with limited control then waited for a dip in the wind, but it just kept building. A bit less wind and I would have tried to sail a lot faster.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 19 | 19 | 17 | 19 | 19 | 21 | 21 | 21 | 20 | 18 | 16 | 15 | 14 | 14 |
| kts* | 35 | 34 | 31 | 35 | 33 | 38 | 34 | 31 | 29 | 26 | 26 | 25 | 24 | 25 |
| °C | 13° | 14° | 14° | 14° | 15° | 15° | 16° | 19° | 19° | 19° | 19° | 18° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 19 | 19 | 17 | 19 | 19 | 21 | 21 | 21 | 20 | 18 | 16 | 15 | 14 | 14 |
| Gust | 35 | 34 | 31 | 35 | 33 | 38 | 34 | 31 | 29 | 26 | 26 | 25 | 24 | 25 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
hour | 10.40knots |