Session Details
Max 2 sec
30.79 knots
Rating
Average speed
29.08 knots (30.13 29.94 29.13 28.45 27.75)
100m
30.18 knots
250m
29.89 knots
500m
29.42 knots
500m
29.42 knots
1/2 hour
14.47 knots
1/2 hour
14.47 knots
Hour
10.4 knots
Duration
01:19:52
Hour
10.4 knots
Duration
01:19:52
Nautical Mile
17.51 knots
Alpha racing
15.08 knots
Distance
21.37 km
21.37 km
Wind Speed
18 knots
Wind direction
WNW ( 293)
The wind was a bit too much for me, so I was very uncomfortable and did not dare sheet in. I did a few sketchy runs with limited control then waited for a dip in the wind, but it just kept building. A bit less wind and I would have tried to sail a lot faster.
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Bourgeois | 33.53 | 34.71 | 33.30 | 26.65 | 21.94 | 41.24 | 24.97 | ||
| 2 | Brendan Lorho | 31.91 | 33.41 | 32.51 | 25.76 | 18.12 | 34.33 | 21.09 | ||
| 3 | Michael George | 29.08 | 30.79 | 29.42 | 17.51 | 10.40 | 21.37 | 15.08 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 19 | 19 | 17 | 19 | 19 | 21 | 21 | 21 | 20 | 18 | 16 | 15 | 14 | 14 |
| Gust | 35 | 34 | 31 | 35 | 33 | 38 | 34 | 31 | 29 | 26 | 26 | 25 | 24 | 25 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
hour |
10.40knots |
#1 |
Michael George