Session Details

Florian Sicard--Baux Flo
Sunday 27 April 2025
Average speed
30.27 kts (30.87 30.48 30.08 30.05 29.88)
100m
30.88 kts
250m
30.21 kts
500m
29.36 kts
½ hour
20.17 kts
Hour
17.95 kts
Duration
02:49:20
Naut. Mile
27.12 kts
Alpha
21.2 kts
Distance
86.58 km
Wind
18 knots
Gust
31 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Florian Sicard--Baux Flo | 30.27 | |
| 2 | Stephane Cazcarra | 26.40 | |
| 3 | Jérôme Sicard | 24.70 | |
| 4 | Jacques Martinez | 24.37 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florian Sicard--Baux Flo | 30.27 | 31.10 | 29.36 | 27.12 | 17.95 | 86.58 | 21.20 | ||
| 2 | Stephane Cazcarra | 26.40 | 32.20 | 28.65 | 21.69 | 0.00 | 11.38 | 17.92 | ||
| 3 | Jérôme Sicard | 24.70 | 26.60 | 24.31 | 22.64 | 16.19 | 81.68 | 17.05 | ||
| 4 | Jacques Martinez | 24.37 | 25.39 | 23.86 | 22.67 | 14.56 | 57.10 | 18.32 |
Gear size range
Sail (m²)
4.5
avg 4.9
5.0
Board (W)
86
avg 127
150
Fin (cm)
35
avg 35
35
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 19 | 19 | 17 | 19 | 19 | 21 | 21 | 21 | 20 | 18 | 16 | 15 | 14 | 14 |
| kts* | 35 | 34 | 31 | 35 | 33 | 38 | 34 | 31 | 29 | 26 | 26 | 25 | 24 | 25 |
| °C | 13° | 14° | 14° | 14° | 15° | 15° | 16° | 19° | 19° | 19° | 19° | 18° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 19 | 19 | 17 | 19 | 19 | 21 | 21 | 21 | 20 | 18 | 16 | 15 | 14 | 14 |
| Gust | 35 | 34 | 31 | 35 | 33 | 38 | 34 | 31 | 29 | 26 | 26 | 25 | 24 | 25 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 30.21knots |
BestAllTime |
500 | 29.36knots |
BestspotAllTime |
500 | 29.36knots |
BestAllTime |
avg | 30.27knots |
BestspotAllTime |
avg | 30.27knots |