Session Details
Brendan Lorho
Sunday 27 April 2025
Board -
FMX Hyperion 158, 2022 ![]()
Sail -
S2 Maui Eagle-FR 4.2, 2025 ![]()
GPS -
Motion![]()
Max 2 sec
33.41 knots
Rating
Average speed
31.91 knots (32.91 32.62 31.88 31.44 30.72)
100m
33.08 knots
250m
32.8 knots
500m
32.51 knots
500m
32.51 knots
1/2 hour
19.4 knots
1/2 hour
19.4 knots
Hour
18.12 knots
Duration
01:10:06
Hour
18.12 knots
Duration
01:10:06
Nautical Mile
25.76 knots
Alpha racing
21.09 knots
Distance
34.33 km
34.33 km
Wind Speed
18 knots
Wind direction
WNW ( 293)
pos foil day 1
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Bourgeois | 33.53 | 34.71 | 33.30 | 26.65 | 21.94 | 41.24 | 24.97 | ||
| 2 | Brendan Lorho | 31.91 | 33.41 | 32.51 | 25.76 | 18.12 | 34.33 | 21.09 | ||
| 3 | Michael George | 29.08 | 30.79 | 29.42 | 17.51 | 10.40 | 21.37 | 15.08 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 19 | 19 | 17 | 19 | 19 | 21 | 21 | 21 | 20 | 18 | 16 | 15 | 14 | 14 |
| Gust | 35 | 34 | 31 | 35 | 33 | 38 | 34 | 31 | 29 | 26 | 26 | 25 | 24 | 25 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
24hour |
18.53knots |
#1 | |
BestspotAllTime |
hour |
18.12knots |
#2 |
