Session Details
Average speed
34.3 kts (35.52 34.84 34.55 34.05 32.55)
100m
35.88 kts
250m
34.77 kts
500m
33.54 kts
½ hour
10.21 kts
Hour
6.06 kts
Duration
00:48:58
Naut. Mile
25.1 kts
Alpha
24.73 kts
Distance
24.47 km
Wind
17 knots
Gust
28 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 10 | 10 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 19 | 17 |
| kts* | 14 | 18 | 16 | 19 | 21 | 23 | 27 | 29 | 32 | 35 | 33 | 36 | 32 | 28 |
| °C | 5° | 4° | 9° | 13° | 13° | 15° | 17° | 17° | 17° | 18° | 20° | 19° | 17° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 10 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 19 | 17 |
| Gust | 14 | 18 | 16 | 19 | 21 | 23 | 27 | 29 | 32 | 35 | 33 | 36 | 32 | 28 |
| Degrees | 113° | 90° | 90° | 90° | 90° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 35.88knots |
BestspotAllTime |
100 | 35.88knots |
BestAllTime |
10sec | 35.52knots |
BestspotAllTime |
10sec | 35.52knots |
BestspotAllTime |
24hour | 13.21knots |

Kasper Friis Nielsen