Session Details
Average speed
29.78 kts (31.86 29.71 29.19 29.16 28.95)
100m
32.7 kts
250m
30.79 kts
500m
29.45 kts
½ hour
22.49 kts
Hour
20.62 kts
Duration
01:52:18
Naut. Mile
25.71 kts
Alpha
26.59 kts
Distance
69.86 km
Wind
16 knots
Gust
22 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 8 | 10 | 12 | 10 | 14 | 12 | 14 | 16 | 16 | 14 | 16 | 14 | 14 |
| kts* | 19 | 17 | 17 | 19 | 24 | 22 | 22 | 22 | 22 | 19 | 24 | 22 | 22 |
| °C | 9° | 9° | 12° | 13° | 14° | 15° | 16° | 16° | 18° | 15° | 14° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 8 | 10 | 12 | 10 | 14 | 12 | 14 | 16 | 16 | 14 | 16 | 14 | 14 |
| Gust | 19 | 17 | 17 | 19 | 24 | 22 | 22 | 22 | 22 | 19 | 24 | 22 | 22 |
| Degrees | 45° | 23° | 45° | 45° | 45° | 45° | 23° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.70knots |
BestspotAllTime |
100 | 32.70knots |
BestAllTime |
10sec | 31.86knots |
BestspotAllTime |
10sec | 31.86knots |
BestAllTime |
250 | 30.79knots |

Jonas Naumann