Session Details
Average speed
33.83 kts (34.46 33.97 33.78 33.48 33.46)
100m
34.67 kts
250m
34.03 kts
500m
31.71 kts
½ hour
22.22 kts
Hour
21.59 kts
Duration
02:39:19
Naut. Mile
25.1 kts
Alpha
24.82 kts
Distance
101.29 km
Wind
14 knots
Gust
28 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h |
| ↗ | ||||||||||||
| kts | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 16 | 17 | 17 | 16 |
| kts* | 25 | 26 | 26 | 26 | 26 | 26 | 27 | 28 | 30 | 31 | 31 | 32 |
| °C | 4° | 9° | 13° | 15° | 17° | 18° | 20° | 21° | 22° | 23° | 27° | 26° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 16 | 17 | 17 | 16 |
| Gust | 25 | 26 | 26 | 26 | 26 | 26 | 27 | 28 | 30 | 31 | 31 | 32 |
| Degrees | 338° | 338° | 338° | 338° | 0° | 0° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 34.67knots |
BestspotAllTime |
10sec | 34.46knots |
BestspotAllTime |
24hour | 54.69knots |
BestspotAllTime |
250 | 34.03knots |
BestspotAllTime |
2sec | 35.21knots |

Giedrius Liutkus