Session Details
Average speed
35.06 kts (35.62 34.98 34.96 34.94 34.77)
100m
36.18 kts
250m
34.88 kts
500m
34.08 kts
½ hour
20.08 kts
Hour
17.64 kts
Duration
01:27:39
Naut. Mile
26.4 kts
Alpha
25.09 kts
Distance
49.29 km
Wind
2 knots
Gust
9 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
| kts* | 7 | 10 | 9 | 7 | 8 | 8 | 9 | 7 | 8 | 8 |
| °C | 8° | 11° | 12° | 13° | 15° | 17° | 18° | 18° | 17° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
| Gust | 7 | 10 | 9 | 7 | 8 | 8 | 9 | 7 | 8 | 8 |
| Degrees | 0° | 0° | 23° | 113° | 180° | 203° | 248° | 113° | 248° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.18knots |
BestspotAllTime |
100 | 36.18knots |
BestAllTime |
10sec | 35.62knots |
BestspotAllTime |
10sec | 35.62knots |
BestAllTime |
2sec | 36.65knots |

Mistral Matulja