Session Details
Average speed
31.06 kts (31.48 31.4 30.94 30.75 30.74)
100m
31.72 kts
250m
31.35 kts
500m
30.61 kts
½ hour
22.75 kts
Hour
22.36 kts
Duration
03:24:19
Naut. Mile
27.03 kts
Alpha
23.4 kts
Distance
126.47 km
Wind
11 knots
Gust
11 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 16 | 16 | 16 | 18 | 20 | 21 | 21 | 21 | 20 | 19 | 21 | 17 | 13 | 12 |
| kts* | 16 | 16 | 16 | 18 | 20 | 21 | 21 | 21 | 20 | 29 | 21 | 17 | 13 | 12 |
| °C | 16° | 16° | 17° | 18° | 19° | 20° | 21° | 21° | 23° | 22° | 22° | 21° | 21° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 16 | 16 | 16 | 18 | 20 | 21 | 21 | 21 | 20 | 19 | 21 | 17 | 13 | 12 |
| Gust | 16 | 16 | 16 | 18 | 20 | 21 | 21 | 21 | 20 | 29 | 21 | 17 | 13 | 12 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.72knots |
BestspotAllTime |
100 | 31.72knots |
BestAllTime |
10sec | 31.48knots |
BestspotAllTime |
10sec | 31.48knots |
BestAllTime |
24hour | 68.29knots |

Matthijs Pos