Session Details

Nils Bach
Wednesday 21 August 2024
GPS
COROS VERTIX 2
Average speed
32.57 kts (33.47 32.73 32.32 32.23 32.1)
100m
33.9 kts
250m
32.9 kts
500m
30.86 kts
½ hour
22.18 kts
Hour
17.69 kts
Duration
02:10:26
Naut. Mile
26.91 kts
Alpha
24.54 kts
Distance
71.12 km
Wind
15 knots
Gust
31 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 8 | 11 | 13 | 21 | 18 | 16 | 15 | 17 | 16 | 17 | 16 | 15 | 11 |
| kts* | 26 | 15 | 22 | 21 | 29 | 36 | 32 | 26 | 34 | 31 | 33 | 23 | 29 | 17 |
| °C | 17° | 18° | 20° | 21° | 22° | 22° | 23° | 23° | 23° | 23° | 20° | 21° | 22° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 8 | 11 | 13 | 21 | 18 | 16 | 15 | 17 | 16 | 17 | 16 | 15 | 11 |
| Gust | 26 | 15 | 22 | 21 | 29 | 36 | 32 | 26 | 34 | 31 | 33 | 23 | 29 | 17 |
| Degrees | 225° | 203° | 248° | 248° | 270° | 270° | 293° | 293° | 293° | 270° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.90knots |
BestspotAllTime |
100 | 33.90knots |
BestAllTime |
10sec | 33.47knots |
BestspotAllTime |
10sec | 33.47knots |
BestspotAllTime |
24hour | 38.40knots |