Session Details
Max Beaman
Monday 22 July 2024
Board -
Phantom IRIS R 85, 2023 ![]()
Sail -
Severne H7 5.0, 2024 ![]()
GPS -
Motion![]()
Max 2 sec
32.41 knots
Rating
Average speed
31.08 knots (31.43 31.11 31.08 30.92 30.88)
100m
31.72 knots
250m
31.19 knots
500m
31.05 knots
500m
31.05 knots
1/2 hour
16.35 knots
1/2 hour
16.35 knots
Hour
13.71 knots
Duration
01:03:37
Hour
13.71 knots
Duration
01:03:37
Nautical Mile
28.61 knots
Alpha racing
22.56 knots
Distance
27.83 km
27.83 km
Wind Speed
16 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Beaman | 31.08 | 32.41 | 31.05 | 28.61 | 13.71 | 27.83 | 22.56 | ||
| 2 | Max Beaman | 30.64 | 32.06 | 31.24 | 28.17 | 11.37 | 21.06 | 22.56 | ||
| 3 | Mark Newman | 17.89 | 19.42 | 16.59 | 13.72 | 10.06 | 48.62 | 15.50 |
Wind Observation
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 14 | 16 | 16 | 17 | 15 | 17 | 21 | 19 | 20 | 19 | 13 | 19 | 19 | 19 | 16 | 21 |
| Gust | 18 | 21 | 21 | 29 | 19 | 22 | 25 | 24 | 26 | 26 | 23 | 34 | 31 | 29 | 20 | 25 |
| Degrees | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 225° | 225° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
31.72knots |
#1 | |
BestspotAllTime |
100 |
31.72knots |
#2 | |
BestAllTime |
2sec |
32.41knots |
#3 | |
BestspotAllTime |
2sec |
32.41knots |
#4 | |
BestAllTime |
alpha racing |
22.56knots |
#5 |
