Session Details
Average speed
31.08 kts (31.43 31.11 31.08 30.92 30.88)
100m
31.72 kts
250m
31.19 kts
500m
31.05 kts
½ hour
16.35 kts
Hour
13.71 kts
Duration
01:03:37
Naut. Mile
28.61 kts
Alpha
22.56 kts
Distance
27.83 km
Wind
16 knots
Gust
21 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Max Beaman | 31.08 | |
| 2 | Max Beaman | 30.64 | |
| 3 | Mark Newman | 17.89 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Beaman | 31.08 | 32.41 | 31.05 | 28.61 | 13.71 | 27.83 | 22.56 | ||
| 2 | Max Beaman | 30.64 | 32.06 | 31.24 | 28.17 | 11.37 | 21.06 | 22.56 | ||
| 3 | Mark Newman | 17.89 | 19.42 | 16.59 | 13.72 | 10.06 | 48.62 | 15.50 |
Gear size range
Sail (m²)
5.0
avg 5.0
5.0
Board (W)
85
avg 85
85
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 14 | 16 | 16 | 17 | 15 | 17 | 21 | 19 | 20 | 19 | 13 | 19 | 19 | 19 | 16 | 21 |
| kts* | 18 | 21 | 21 | 29 | 19 | 22 | 25 | 24 | 26 | 26 | 23 | 34 | 31 | 29 | 20 | 25 |
| °C | 17° | 17° | 17° | 18° | 18° | 18° | 17° | 17° | 16° | 17° | 17° | 18° | 17° | 17° | 17° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 14 | 16 | 16 | 17 | 15 | 17 | 21 | 19 | 20 | 19 | 13 | 19 | 19 | 19 | 16 | 21 |
| Gust | 18 | 21 | 21 | 29 | 19 | 22 | 25 | 24 | 26 | 26 | 23 | 34 | 31 | 29 | 20 | 25 |
| Degrees | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.72knots |
BestspotAllTime |
100 | 31.72knots |
BestAllTime |
2sec | 32.41knots |
BestspotAllTime |
2sec | 32.41knots |
BestAllTime |
alpha racing | 22.56knots |

Max Beaman