Session Details

John Soukos
Monday 24 June 2024
Average speed
35.43 kts (36.04 35.42 35.41 35.25 35.06)
100m
36.46 kts
250m
35.39 kts
500m
34.06 kts
½ hour
27.35 kts
Hour
0 kts
Duration
00:37:35
Naut. Mile
29.95 kts
Alpha
27.66 kts
Distance
29.69 km
Wind
0 knots
Gust
0 knots
Direction
N ( 0)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | John Soukos | 35.43 | |
| 2 | John Soukos | 34.33 | |
| 3 | John Soukos | 33.71 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Soukos | 35.43 | 36.75 | 34.06 | 29.95 | 0.00 | 29.69 | 27.66 | ||
| 2 | John Soukos | 34.33 | 35.58 | 34.14 | 29.96 | 0.00 | 11.67 | 23.90 | ||
| 3 | John Soukos | 33.71 | 36.72 | 33.52 | 27.55 | 0.00 | 14.27 | 26.74 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 0 | 0 | 0 | 3 | 8 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 |
| kts* | 0 | 0 | 0 | 3 | 8 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 |
| °C | 22° | 24° | 27° | 28° | 28° | 29° | 30° | 31° | 30° | 32° | 29° | 30° | 29° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 0 | 0 | 0 | 3 | 8 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 |
| Gust | 0 | 0 | 0 | 3 | 8 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 |
| Degrees | 0° | 0° | 0° | 0° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.46knots |
BestspotAllTime |
100 | 36.46knots |
BestAllTime |
10sec | 36.04knots |
BestspotAllTime |
10sec | 36.04knots |
BestspotAllTime |
2sec | 36.75knots |