Session Details
Average speed
36.19 kts (37.2 37.13 36.52 36.18 33.94)
100m
37.49 kts
250m
36.97 kts
500m
36.63 kts
½ hour
16.18 kts
Hour
9.18 kts
Duration
00:26:33
Naut. Mile
31.11 kts
Alpha
25.4 kts
Distance
18.62 km
Wind
13 knots
Gust
26 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 11 | 4 | 5 | 15 | 9 | 12 | 13 | 14 | 13 | 16 | 16 | 18 | 19 | 20 | 17 |
| kts* | 15 | 18 | 8 | 10 | 22 | 18 | 24 | 26 | 28 | 27 | 25 | 29 | 27 | 27 | 29 | 26 |
| °C | 16° | 17° | 22° | 25° | 28° | 28° | 30° | 29° | 30° | 29° | 30° | 28° | 30° | 31° | 26° | 25° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 11 | 4 | 5 | 15 | 9 | 12 | 13 | 14 | 13 | 16 | 16 | 18 | 19 | 20 | 17 |
| Gust | 15 | 18 | 8 | 10 | 22 | 18 | 24 | 26 | 28 | 27 | 25 | 29 | 27 | 27 | 29 | 26 |
| Degrees | 68° | 68° | 0° | 0° | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 113° | 113° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.49knots |
BestspotAllTime |
100 | 37.49knots |
BestAllTime |
10sec | 37.20knots |
BestspotAllTime |
10sec | 37.20knots |
BestAllTime |
250 | 36.97knots |

Thomas Goyard