Session Details
Average speed
32.97 kts (34.13 32.87 32.84 32.57 32.44)
100m
34.29 kts
250m
33.35 kts
500m
32.15 kts
½ hour
21.68 kts
Hour
17.79 kts
Duration
02:09:32
Naut. Mile
27.89 kts
Alpha
23.78 kts
Distance
77.16 km
Wind
17 knots
Gust
19 knots
Direction
S ( 180)
PR time a while ago.
Fastest run ended in a crash when exiting the gust. I think there is still some room for improvement on a flat water spot with more constant wind?
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 16 | 16 | 16 | 21 | 19 | 17 | 25 | 25 | 25 | 27 | 25 | 21 | 19 |
| kts* | 16 | 16 | 17 | 21 | 19 | 19 | 25 | 29 | 36 | 32 | 26 | 32 | 19 |
| °C | 13° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 17° | 15° | 15° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 16 | 16 | 16 | 21 | 19 | 17 | 25 | 25 | 25 | 27 | 25 | 21 | 19 |
| Gust | 16 | 16 | 17 | 21 | 19 | 19 | 25 | 29 | 36 | 32 | 26 | 32 | 19 |
| Degrees | 180° | 180° | 158° | 180° | 180° | 180° | 225° | 225° | 225° | 225° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.29knots |
BestspotAllTime |
100 | 34.29knots |
BestAllTime |
10sec | 34.13knots |
BestspotAllTime |
10sec | 34.13knots |
BestAllTime |
250 | 33.35knots |

Niek Huisman