Session Details
Average speed
32.19 kts (32.4 32.31 32.23 32.09 31.9)
100m
32.76 kts
250m
32.05 kts
500m
31.39 kts
½ hour
12.37 kts
Hour
11.62 kts
Duration
02:08:45
Naut. Mile
24.34 kts
Alpha
12.24 kts
Distance
41.9 km
Wind
20 knots
Gust
24 knots
Direction
W ( 270)
First try with my 350cm2 front wing. Definitely was not comfortable, wind was a very gusty offshore blowing over houses etc. Also a swell coming in to make things interesting! Still a personal best 5x10sec session by a tiny bit.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | |||||||||
| kts | 22 | 19 | 17 | 19 | 21 | 19 | 17 | 15 | 14 |
| kts* | 26 | 24 | 21 | 24 | 25 | 24 | 20 | 19 | 18 |
| °C | 12° | 15° | 15° | 15° | 16° | 16° | 16° | 15° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 22 | 19 | 17 | 19 | 21 | 19 | 17 | 15 | 14 |
| Gust | 26 | 24 | 21 | 24 | 25 | 24 | 20 | 19 | 18 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 32.19knots |
BestspotAllTime |
avg | 32.19knots |
BestAllTime |
foil | 32.19knots |

Lyall Mclennan