Session Details
Average speed
36.1 kts (36.52 36.32 36.02 35.94 35.7)
100m
37.17 kts
250m
36.06 kts
500m
35.48 kts
½ hour
17.89 kts
Hour
14.19 kts
Duration
00:59:56
Naut. Mile
25.07 kts
Alpha
25.18 kts
Distance
30.19 km
Wind
15 knots
Gust
22 knots
Direction
NW ( 315)
Fun first session on the foil back at La Palme.
Conditions werent the best but very happy to improve on some new PB's.
More to come for sure...
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 12 | 13 | 14 | 13 | 14 | 15 | 18 | 21 | 21 | 23 | 21 | 19 | 18 | 19 |
| kts* | 19 | 18 | 18 | 19 | 20 | 22 | 27 | 31 | 30 | 33 | 29 | 29 | 29 | 28 |
| °C | 12° | 13° | 16° | 15° | 16° | 18° | 19° | 21° | 21° | 21° | 22° | 20° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 13 | 14 | 13 | 14 | 15 | 18 | 21 | 21 | 23 | 21 | 19 | 18 | 19 |
| Gust | 19 | 18 | 18 | 19 | 20 | 22 | 27 | 31 | 30 | 33 | 29 | 29 | 29 | 28 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 338° | 315° | 315° | 315° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 37.17knots |
BestspotAllTime |
10sec | 36.52knots |
BestspotAllTime |
250 | 36.06knots |
BestspotAllTime |
2sec | 37.85knots |
BestAllTime |
500 | 35.48knots |

Scotty Stallman