Session Details
Average speed
33.94 kts (34.28 34.03 33.96 33.83 33.62)
100m
34.67 kts
250m
33.8 kts
500m
31.86 kts
½ hour
22.27 kts
Hour
20.4 kts
Duration
02:04:00
Naut. Mile
26.12 kts
Alpha
26.42 kts
Distance
76.22 km
Wind
21 knots
Gust
21 knots
Direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | John Soukos | 34.44 | |
| 2 | Sem Stroosma | 33.94 | |
| 3 | Alexandre Guérin-Baizeau | 27.15 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Soukos | 34.44 | 36.84 | 32.12 | 26.90 | 17.55 | 75.63 | 27.64 | ||
| 2 | Sem Stroosma | 33.94 | 35.59 | 31.86 | 26.12 | 20.40 | 76.22 | 26.42 | ||
| 3 | Alexandre Guérin-Baizeau | 27.15 | 28.45 | 25.86 | 22.14 | 17.33 | 59.88 | 23.06 |
Gear size range
Sail (m²)
4.7
avg 5.3
6.2
Board (W)
85
avg 88
91
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||
| kts | 7 | 8 | 19 | 24 | 24 | 23 | 20 | 21 | 22 | 21 | 21 | 21 |
| kts* | 7 | 8 | 19 | 36 | 24 | 23 | 20 | 21 | 22 | 21 | 21 | 21 |
| °C | 16° | 19° | 22° | 22° | 24° | 24° | 24° | 24° | 23° | 23° | 22° | 21° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 7 | 8 | 19 | 24 | 24 | 23 | 20 | 21 | 22 | 21 | 21 | 21 |
| Gust | 7 | 8 | 19 | 36 | 24 | 23 | 20 | 21 | 22 | 21 | 21 | 21 |
| Degrees | 0° | 45° | 68° | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.67knots |
BestspotAllTime |
100 | 34.67knots |
BestAllTime |
10sec | 34.28knots |
BestspotAllTime |
10sec | 34.28knots |
BestAllTime |
250 | 33.80knots |

Sem Stroosma