Session Details

Pierre Mortefon
Friday 2 February 2024
GPS
Motion
Average speed
38.8 kts (39.16 38.9 38.9 38.88 38.18)
100m
39.8 kts
250m
38.79 kts
500m
37.89 kts
½ hour
17.49 kts
Hour
8.9 kts
Duration
00:32:01
Naut. Mile
29.14 kts
Alpha
25.55 kts
Distance
16.49 km
Wind
18 knots
Gust
27 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 18 | 18 | 19 | 21 | 23 | 22 | 24 | 20 | 18 |
| kts* | 28 | 27 | 28 | 30 | 32 | 32 | 34 | 29 | 26 |
| °C | 11° | 12° | 14° | 15° | 16° | 16° | 17° | 16° | 15° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 18 | 18 | 19 | 21 | 23 | 22 | 24 | 20 | 18 |
| Gust | 28 | 27 | 28 | 30 | 32 | 32 | 34 | 29 | 26 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 39.80knots |
BestspotAllTime |
100 | 39.80knots |
BestAllTime |
10sec | 39.16knots |
BestspotAllTime |
10sec | 39.16knots |
BestAllTime |
250 | 38.79knots |