Session Details

Garry Connell
Monday 18 September 2023
GPS
COROS VERTIX 2
Average speed
29.67 kts (29.89 29.78 29.69 29.61 29.4)
100m
30.07 kts
250m
29.48 kts
500m
27.66 kts
½ hour
16.08 kts
Hour
11.35 kts
Duration
01:43:58
Naut. Mile
23.35 kts
Alpha
20.89 kts
Distance
63.4 km
Wind
25 knots
Gust
32 knots
Direction
SW ( 270)
Awesome day ??
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Garry Connell | 29.67 | |
| 2 | Jenna Gibson | 28.73 | |
| 3 | Jenna Gibson | 28.32 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Connell | 29.67 | 30.40 | 27.66 | 23.35 | 11.35 | 63.40 | 20.89 | ||
| 2 | Jenna Gibson | 28.73 | 30.20 | 28.45 | 23.60 | 15.20 | 28.84 | 21.64 | ||
| 3 | Jenna Gibson | 28.32 | 30.19 | 27.37 | 24.57 | 11.20 | 24.86 | 23.13 |
Gear size range
Sail (m²)
4.6
avg 5.0
5.8
Board (W)
180
avg 180
180
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 8 | 7 | 7 | 10 | 13 | 14 | 17 | 20 | 21 | 19 | 19 | 16 | 15 |
| kts* | 15 | 12 | 15 | 19 | 27 | 28 | 30 | 33 | 35 | 35 | 31 | 31 | 29 |
| °C | 14° | 17° | 18° | 16° | 18° | 18° | 19° | 20° | 19° | 19° | 18° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 8 | 7 | 7 | 10 | 13 | 14 | 17 | 20 | 21 | 19 | 19 | 16 | 15 |
| Gust | 15 | 12 | 15 | 19 | 27 | 28 | 30 | 33 | 35 | 35 | 31 | 31 | 29 |
| Degrees | 225° | 203° | 203° | 203° | 225° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.07knots |
BestspotAllTime |
100 | 30.07knots |
BestAllTime |
10sec | 29.89knots |
BestspotAllTime |
10sec | 29.89knots |
BestAllTime |
250 | 29.48knots |