Session Details
Average speed
32.52 kts (33.45 32.64 32.41 32.06 32.05)
100m
33.6 kts
250m
32.94 kts
500m
32.85 kts
½ hour
19.9 kts
Hour
19.17 kts
Duration
02:44:13
Naut. Mile
29.83 kts
Alpha
23.35 kts
Distance
113.62 km
Wind
20 knots
Gust
30 knots
Direction
W ( 270)
First test of the 350.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||
| kts | 14 | 17 | 21 | 19 | 20 | 16 | 16 | 18 | 18 | 18 | 19 | 18 | 18 | 15 | 16 | 16 |
| kts* | 14 | 17 | 21 | 19 | 20 | 16 | 16 | 18 | 18 | 18 | 19 | 18 | 18 | 15 | 16 | 16 |
| °C | 12° | 13° | 14° | 15° | 15° | 16° | 17° | 17° | 18° | 18° | 17° | 17° | 17° | 16° | 15° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 14 | 17 | 21 | 19 | 20 | 16 | 16 | 18 | 18 | 18 | 19 | 18 | 18 | 15 | 16 | 16 |
| Gust | 14 | 17 | 21 | 19 | 20 | 16 | 16 | 18 | 18 | 18 | 19 | 18 | 18 | 15 | 16 | 16 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 68° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.60knots |
BestspotAllTime |
100 | 33.60knots |
BestAllTime |
10sec | 33.45knots |
BestspotAllTime |
10sec | 33.45knots |
BestAllTime |
250 | 32.94knots |

PierreAdam PierreAdam