Session Details
Blanca Alabau
Monday 24 April 2023
Board -
Starboard X-15 85, 2023 ![]()
Fin -
not defined - 0
GPS -
Motion![]()
Max 2 sec
32.36 knots
Rating
Average speed
31.49 knots (31.84 31.74 31.42 31.39 31.06)
100m
32.07 knots
250m
31.3 knots
500m
30.95 knots
500m
30.95 knots
1/2 hour
16.42 knots
1/2 hour
16.42 knots
Hour
10.65 knots
Duration
00:42:46
Hour
10.65 knots
Duration
00:42:46
Nautical Mile
24.02 knots
Alpha racing
17.44 knots
Distance
25.04 km
25.04 km
Wind Speed
23 knots
Wind direction
SE ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | William Huppert | 34.91 | ||
| 2 | Sébastien Bourgeois | 32.70 | ||
| 3 | Blanca Alabau | 31.49 | ||
| 4 | Hans-Peter Schmidt | 28.77 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Huppert | 34.91 | 38.24 | 35.58 | 32.58 | 9.93 | 18.39 | 24.12 | ||
| 2 | Sébastien Bourgeois | 32.70 | 34.02 | 32.96 | 29.24 | 21.15 | 52.49 | 24.21 | ||
| 3 | Blanca Alabau | 31.49 | 32.36 | 30.95 | 24.02 | 10.65 | 25.04 | 17.44 | ||
| 4 | Hans-Peter Schmidt | 28.77 | 30.02 | 29.18 | 23.15 | 7.32 | 34.87 | 19.76 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 17 | 15 | 12 | 11 | 16 | 17 | 15 | 16 | 23 | 13 | 17 | 16 | 9 |
| Gust | 23 | 25 | 23 | 19 | 18 | 25 | 25 | 23 | 24 | 36 | 24 | 26 | 21 | 12 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 315° | 315° | 270° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
32.07knots |
#1 | |
BestspotAllTime |
100 |
32.07knots |
#2 | |
BestAllTime |
10sec |
31.84knots |
#3 | |
BestspotAllTime |
10sec |
31.84knots |
#4 | |
BestAllTime |
250 |
31.30knots |
#5 |
