Session Details
Average speed
29.69 kts (30.39 29.96 29.46 29.33 29.31)
100m
30.49 kts
250m
30.07 kts
500m
29.78 kts
½ hour
16.6 kts
Hour
15.06 kts
Duration
01:31:10
Naut. Mile
23.33 kts
Alpha
20.9 kts
Distance
53.91 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Sarah Jackson | 29.69 | |
| 2 | Philipp Nagel | 26.92 | |
| 3 | Harry Hemminger | 16.59 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Jackson | 29.69 | 30.70 | 29.78 | 23.33 | 15.06 | 53.91 | 20.90 | ||
| 2 | Philipp Nagel | 26.92 | 29.10 | 26.24 | 22.74 | 15.87 | 61.49 | 17.93 | ||
| 3 | Harry Hemminger | 16.59 | 17.64 | 15.85 | 12.76 | 6.69 | 21.72 | 12.14 |
Gear size range
Sail (m²)
4.6
avg 6.1
7.0
Board (W)
85
avg 130
170
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 |
| kts* | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 8 | 9 | 6 | 5 | 4 | 5 |
| °C | 11° | 13° | 10° | 15° | 16° | 17° | 16° | 19° | 20° | 20° | 20° | 20° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 |
| Gust | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 8 | 9 | 6 | 5 | 4 | 5 |
| Degrees | 0° | 338° | 338° | 270° | 270° | 293° | 248° | 338° | 338° | 0° | 0° | 338° | 0° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.49knots |
BestspotAllTime |
100 | 30.49knots |
BestAllTime |
10sec | 30.39knots |
BestspotAllTime |
10sec | 30.39knots |
BestAllTime |
250 | 30.07knots |

Sarah Jackson