Session Details
Danni Jakobsen
Sunday 16 October 2022
Spot - Herslev Denmark
Board -
Severne Hydro 79, 2022 ![]()
Sail -
Phantom IRIS R mk2 4.5, 2022 ![]()
Fin -
Z-fins Z Foil PWA 590 95
GPS -
COROS VERTIX 2![]()
Max 2 sec
34.66 knots
Rating
Average speed
32.08 knots (33.49 32.09 31.94 31.52 31.35)
100m
33.83 knots
250m
33.55 knots
500m
31.88 knots
500m
31.88 knots
1/2 hour
13.93 knots
1/2 hour
13.93 knots
Hour
11.29 knots
Duration
00:31:23
Hour
11.29 knots
Duration
00:31:23
Nautical Mile
23.87 knots
Alpha racing
22.43 knots
Distance
20.9 km
20.9 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Brian Rogild | 32.22 | ||
| 2 | Danni Jakobsen | 32.08 | ||
| 3 | Danni Jakobsen | 31.81 | ||
| 4 | Pernille Sanderhoff | 24.81 | ||
| 5 | Virgil Conan | 22.08 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rogild | 32.22 | 33.87 | 31.07 | 25.72 | 11.91 | 36.44 | 22.05 | ||
| 2 | Danni Jakobsen | 32.08 | 34.66 | 31.88 | 23.87 | 11.29 | 20.90 | 22.43 | ||
| 3 | Danni Jakobsen | 31.81 | 33.22 | 30.01 | 25.03 | 10.51 | 19.85 | 20.81 | ||
| 4 | Pernille Sanderhoff | 24.81 | 26.66 | 23.40 | 14.46 | 0.00 | 14.26 | 16.07 | ||
| 5 | Virgil Conan | 22.08 | 24.56 | 22.65 | 18.92 | 0.00 | 7.61 | 15.63 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 9 | 9 | 12 | 16 | 17 | 21 | 22 | 19 | 13 | 14 |
| Gust | 10 | 9 | 9 | 12 | 16 | 17 | 32 | 32 | 30 | 13 | 14 |
| Degrees | 203° | 180° | 180° | 203° | 225° | 225° | 225° | 225° | 225° | 248° | 248° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
33.83knots |
#1 | |
BestspotAllTime |
100 |
33.83knots |
#2 | |
BestAllTime |
10sec |
33.49knots |
#3 | |
BestspotAllTime |
10sec |
33.49knots |
#4 | |
BestAllTime |
250 |
33.55knots |
#5 |
