Session Details

Danni Jakobsen
Sunday 16 October 2022
Average speed
32.08 kts (33.49 32.09 31.94 31.52 31.35)
100m
33.83 kts
250m
33.55 kts
500m
31.88 kts
½ hour
13.93 kts
Hour
11.29 kts
Duration
00:31:23
Naut. Mile
23.87 kts
Alpha
22.43 kts
Distance
20.9 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Brian Rogild | 32.22 | |
| 2 | Danni Jakobsen | 32.08 | |
| 3 | Danni Jakobsen | 31.81 | |
| 4 | Pernille Sanderhoff | 24.81 | |
| 5 | Virgil Conan | 22.08 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rogild | 32.22 | 33.87 | 31.07 | 25.72 | 11.91 | 36.44 | 22.05 | ||
| 2 | Danni Jakobsen | 32.08 | 34.66 | 31.88 | 23.87 | 11.29 | 20.90 | 22.43 | ||
| 3 | Danni Jakobsen | 31.81 | 33.22 | 30.01 | 25.03 | 10.51 | 19.85 | 20.81 | ||
| 4 | Pernille Sanderhoff | 24.81 | 26.66 | 23.40 | 14.46 | 0.00 | 14.26 | 16.07 | ||
| 5 | Virgil Conan | 22.08 | 24.56 | 22.65 | 18.92 | 0.00 | 7.61 | 15.63 |
Gear size range
Sail (m²)
4.5
avg 5.5
6.3
Board (W)
79
avg 128
187
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 9 | 9 | 12 | 16 | 17 | 21 | 22 | 19 | 13 | 14 |
| kts* | 10 | 9 | 9 | 12 | 16 | 17 | 32 | 32 | 30 | 13 | 14 |
| °C | 13° | 12° | 12° | 13° | 15° | 16° | 16° | 16° | 15° | 14° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 9 | 9 | 12 | 16 | 17 | 21 | 22 | 19 | 13 | 14 |
| Gust | 10 | 9 | 9 | 12 | 16 | 17 | 32 | 32 | 30 | 13 | 14 |
| Degrees | 203° | 180° | 180° | 203° | 225° | 225° | 225° | 225° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.83knots |
BestspotAllTime |
100 | 33.83knots |
BestAllTime |
10sec | 33.49knots |
BestspotAllTime |
10sec | 33.49knots |
BestAllTime |
250 | 33.55knots |