Session Details

Danni Jakobsen
Sunday 16 October 2022
Average speed
32.08 kts (33.49 32.09 31.94 31.52 31.35)
100m
33.83 kts
250m
33.55 kts
500m
31.88 kts
½ hour
13.93 kts
Hour
11.29 kts
Duration
00:31:23
Naut. Mile
23.87 kts
Alpha
22.43 kts
Distance
20.9 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 9 | 9 | 12 | 16 | 17 | 21 | 22 | 19 | 13 | 14 |
| kts* | 10 | 9 | 9 | 12 | 16 | 17 | 32 | 32 | 30 | 13 | 14 |
| °C | 13° | 12° | 12° | 13° | 15° | 16° | 16° | 16° | 15° | 14° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 9 | 9 | 12 | 16 | 17 | 21 | 22 | 19 | 13 | 14 |
| Gust | 10 | 9 | 9 | 12 | 16 | 17 | 32 | 32 | 30 | 13 | 14 |
| Degrees | 203° | 180° | 180° | 203° | 225° | 225° | 225° | 225° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.83knots |
BestspotAllTime |
100 | 33.83knots |
BestAllTime |
10sec | 33.49knots |
BestspotAllTime |
10sec | 33.49knots |
BestAllTime |
250 | 33.55knots |