Session Details
Average speed
37.17 kts (39 37.82 36.85 36.43 35.72)
100m
38.5 kts
250m
38 kts
500m
36 kts
½ hour
23.15 kts
Hour
0 kts
Duration
00:57:53
Naut. Mile
27.52 kts
Alpha
25.23 kts
Distance
42.13 km
Wind
25 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 15 | 13 | 14 | 18 | 19 | 17 | 15 | 15 | 18 | 17 | 19 | 23 |
| kts* | 21 | 18 | 23 | 24 | 27 | 26 | 24 | 24 | 22 | 23 | 28 | 32 |
| °C | 21° | 22° | 22° | 23° | 24° | 25° | 26° | 28° | 28° | 28° | 28° | 27° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 15 | 13 | 14 | 18 | 19 | 17 | 15 | 15 | 18 | 17 | 19 | 23 |
| Gust | 21 | 18 | 23 | 24 | 27 | 26 | 24 | 24 | 22 | 23 | 28 | 32 |
| Degrees | 315° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 38.50knots |
BestspotAllTime |
100 | 38.50knots |
BestAllTime |
10sec | 39.00knots |
BestspotAllTime |
10sec | 39.00knots |
BestAllTime |
250 | 38.00knots |

William Huppert