Session Details
Average speed
37.17 kts (39 37.82 36.85 36.43 35.72)
100m
38.5 kts
250m
38 kts
500m
36 kts
½ hour
23.15 kts
Hour
0 kts
Duration
00:57:53
Naut. Mile
27.52 kts
Alpha
25.23 kts
Distance
42.13 km
Wind
25 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Pierre Mortefon | 37.18 | |
| 2 | William Huppert | 37.17 | |
| 3 | William Huppert | 36.42 | |
| 4 | Pierre Mortefon | 36.42 | |
| 5 | Sébastien Bourgeois | 33.90 | |
| 6 | Sébastien Bourgeois | 31.70 | |
| 7 | Blanca Alabau | 29.76 | |
| 8 | Hans-Peter Schmidt | 28.17 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Mortefon | 37.18 | 39.33 | 37.22 | 28.68 | 21.18 | 48.84 | 26.98 | ||
| 2 | William Huppert | 37.17 | 39.00 | 36.00 | 27.52 | 0.00 | 42.13 | 25.23 | ||
| 3 | William Huppert | 36.42 | 37.88 | 35.86 | 0.00 | 0.00 | 38.77 | 24.58 | ||
| 4 | Pierre Mortefon | 36.42 | 37.88 | 35.86 | 0.00 | 0.00 | 38.77 | 24.58 | ||
| 5 | Sébastien Bourgeois | 33.90 | 34.78 | 33.85 | 27.15 | 20.39 | 40.37 | 24.87 | ||
| 6 | Sébastien Bourgeois | 31.70 | 33.27 | 32.60 | 25.60 | 0.00 | 29.89 | 23.08 | ||
| 7 | Blanca Alabau | 29.76 | 30.80 | 29.77 | 23.02 | 12.68 | 23.54 | 19.74 | ||
| 8 | Hans-Peter Schmidt | 28.17 | 30.79 | 27.58 | 24.14 | 17.56 | 52.19 | 21.47 |
Gear size range
Sail (m²)
4.3
avg 4.8
5.6
Board (W)
78
avg 127
177
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 15 | 13 | 14 | 18 | 19 | 17 | 15 | 15 | 18 | 17 | 19 | 23 |
| kts* | 21 | 18 | 23 | 24 | 27 | 26 | 24 | 24 | 22 | 23 | 28 | 32 |
| °C | 21° | 22° | 22° | 23° | 24° | 25° | 26° | 28° | 28° | 28° | 28° | 27° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 15 | 13 | 14 | 18 | 19 | 17 | 15 | 15 | 18 | 17 | 19 | 23 |
| Gust | 21 | 18 | 23 | 24 | 27 | 26 | 24 | 24 | 22 | 23 | 28 | 32 |
| Degrees | 315° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 38.50knots |
BestspotAllTime |
100 | 38.50knots |
BestAllTime |
10sec | 39.00knots |
BestspotAllTime |
10sec | 39.00knots |
BestAllTime |
250 | 38.00knots |

William Huppert