Session Details
Sébastien Bourgeois
Saturday 17 September 2022
Board -
AHD Compact Foil 83, 2021 ![]()
Sail -
KA Sails speed 4.7, 2020 ![]()
GPS -
Motion![]()
Max 2 sec
35.66 knots
Rating
Average speed
34.53 knots (35.41 34.32 34.32 34.32 34.27)
100m
35.49 knots
250m
35.18 knots
500m
33.85 knots
500m
33.85 knots
1/2 hour
19.15 knots
1/2 hour
19.15 knots
Hour
0 knots
Duration
00:48:10
Hour
0 knots
Duration
00:48:10
Nautical Mile
24.02 knots
Alpha racing
23.34 knots
Distance
30.88 km
30.88 km
Wind Speed
15 knots
Wind direction
NW ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Pierre Mortefon | 35.30 | ||
| 2 | Sébastien Bourgeois | 34.53 | ||
| 3 | Sébastien Bourgeois | 32.69 | ||
| 4 | Hans-Peter Schmidt | 27.70 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Mortefon | 35.30 | 37.04 | 34.99 | 26.48 | 16.25 | 32.23 | 24.15 | ||
| 2 | Sébastien Bourgeois | 34.53 | 35.66 | 33.85 | 24.02 | 0.00 | 30.88 | 23.34 | ||
| 3 | Sébastien Bourgeois | 32.69 | 34.85 | 33.09 | 31.14 | 0.00 | 28.93 | 22.22 | ||
| 4 | Hans-Peter Schmidt | 27.70 | 29.57 | 27.38 | 23.11 | 13.84 | 67.70 | 21.84 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 14 | 14 | 15 | 18 | 19 | 18 | 19 | 18 | 18 | 13 | 13 |
| Gust | 21 | 22 | 17 | 21 | 25 | 28 | 24 | 38 | 22 | 22 | 19 | 22 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 338° | 315° | 338° | 338° | 338° | 315° | 315° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
35.49knots |
#1 | |
BestspotAllTime |
100 |
35.49knots |
#2 | |
BestAllTime |
10sec |
35.41knots |
#3 | |
BestspotAllTime |
10sec |
35.41knots |
#4 | |
BestAllTime |
250 |
35.18knots |
#5 |
