Session Details

Sébastien Bourgeois
Saturday 17 September 2022
GPS
Motion
Average speed
34.53 kts (35.41 34.32 34.32 34.32 34.27)
100m
35.49 kts
250m
35.18 kts
500m
33.85 kts
½ hour
19.15 kts
Hour
0 kts
Duration
00:48:10
Naut. Mile
24.02 kts
Alpha
23.34 kts
Distance
30.88 km
Wind
15 knots
Gust
30 knots
Direction
NW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Pierre Mortefon | 35.30 | |
| 2 | Sébastien Bourgeois | 34.53 | |
| 3 | Sébastien Bourgeois | 32.69 | |
| 4 | Hans-Peter Schmidt | 27.70 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Mortefon | 35.30 | 37.04 | 34.99 | 26.48 | 16.25 | 32.23 | 24.15 | ||
| 2 | Sébastien Bourgeois | 34.53 | 35.66 | 33.85 | 24.02 | 0.00 | 30.88 | 23.34 | ||
| 3 | Sébastien Bourgeois | 32.69 | 34.85 | 33.09 | 31.14 | 0.00 | 28.93 | 22.22 | ||
| 4 | Hans-Peter Schmidt | 27.70 | 29.57 | 27.38 | 23.11 | 13.84 | 67.70 | 21.84 |
Gear size range
Sail (m²)
4.3
avg 4.7
5.2
Board (W)
78
avg 105
177
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 13 | 14 | 14 | 15 | 18 | 19 | 18 | 19 | 18 | 18 | 13 | 13 |
| kts* | 21 | 22 | 17 | 21 | 25 | 28 | 24 | 38 | 22 | 22 | 19 | 22 |
| °C | 17° | 17° | 18° | 19° | 20° | 21° | 22° | 23° | 25° | 25° | 25° | 25° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 14 | 14 | 15 | 18 | 19 | 18 | 19 | 18 | 18 | 13 | 13 |
| Gust | 21 | 22 | 17 | 21 | 25 | 28 | 24 | 38 | 22 | 22 | 19 | 22 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 338° | 315° | 338° | 338° | 338° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 35.49knots |
BestspotAllTime |
100 | 35.49knots |
BestAllTime |
10sec | 35.41knots |
BestspotAllTime |
10sec | 35.41knots |
BestAllTime |
250 | 35.18knots |