Session Details
Average speed
35.33 kts (36.02 35.47 35.17 35.04 34.96)
100m
36.31 kts
250m
35.83 kts
500m
34.61 kts
½ hour
14.51 kts
Hour
12.01 kts
Duration
01:37:42
Naut. Mile
24 kts
Alpha
23.81 kts
Distance
62.68 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Gunnar Asmussen | 35.33 | |
| 2 | Tjorve Studt | 25.24 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Asmussen | 35.33 | 37.23 | 34.61 | 24.00 | 12.01 | 62.68 | 23.81 | ||
| 2 | Tjorve Studt | 25.24 | 26.83 | 23.62 | 18.30 | 8.71 | 16.14 | 18.97 |
Gear size range
Sail (m²)
5.5
avg 5.5
5.5
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 10 | 9 | 10 | 10 | 11 | 13 | 12 | 15 | 15 | 14 | 13 | 15 | 15 | 15 | 11 | 8 | 10 |
| kts* | 10 | 9 | 10 | 10 | 11 | 23 | 22 | 25 | 29 | 27 | 26 | 28 | 27 | 27 | 11 | 8 | 20 |
| °C | 13° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 15° | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 10 | 9 | 10 | 10 | 11 | 13 | 12 | 15 | 15 | 14 | 13 | 15 | 15 | 15 | 11 | 8 | 10 |
| Gust | 10 | 9 | 10 | 10 | 11 | 23 | 22 | 25 | 29 | 27 | 26 | 28 | 27 | 27 | 11 | 8 | 20 |
| Degrees | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.31knots |
BestspotAllTime |
100 | 36.31knots |
BestAllTime |
10sec | 36.02knots |
BestspotAllTime |
10sec | 36.02knots |
BestAllTime |
250 | 35.83knots |

Gunnar Asmussen