Session Details
Average speed
32.64 kts (33.57 32.86 32.36 32.22 32.2)
100m
34.16 kts
250m
32.96 kts
500m
31.58 kts
½ hour
19.58 kts
Hour
18.78 kts
Duration
01:34:21
Naut. Mile
24.87 kts
Alpha
21.7 kts
Distance
61.58 km
Wind
10 knots
Gust
25 knots
Direction
S ( 270)
Juhuu personal best @36,63kn with the new hydrofoil 133 and 6.6 EVOVII. Lots of fun with Gunnar who is incredible fast in the straigt line. Got to work on jibes, slowly getting there.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 |
| kts* | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 8 | 9 | 11 | 9 | 8 |
| °C | 8° | 9° | 12° | 14° | 16° | 17° | 20° | 21° | 23° | 22° | 22° | 22° | 21° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 |
| Gust | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 8 | 9 | 11 | 9 | 8 |
| Degrees | 0° | 0° | 248° | 90° | 90° | 90° | 68° | 158° | 270° | 158° | 158° | 180° | 135° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.16knots |
BestspotAllTime |
100 | 34.16knots |
BestAllTime |
10sec | 33.57knots |
BestspotAllTime |
10sec | 33.57knots |
BestAllTime |
250 | 32.96knots |

Andy Laufer