Session Details
Average speed
30.47 kts (31.47 30.84 30.19 30.15 29.73)
100m
31.95 kts
250m
30.88 kts
500m
30.19 kts
½ hour
22.69 kts
Hour
21.84 kts
Duration
01:46:05
Naut. Mile
27.71 kts
Alpha
21.9 kts
Distance
67.51 km
Wind
17 knots
Gust
24 knots
Direction
SW ( 270)
Small NPF4 Wing
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 9 | 9 | 8 | 10 | 9 | 9 | 11 | 12 | 12 | 13 | 15 | 15 | 15 | 15 |
| kts* | 12 | 12 | 11 | 13 | 12 | 12 | 16 | 16 | 17 | 18 | 20 | 21 | 20 | 20 |
| °C | 16° | 17° | 20° | 21° | 22° | 23° | 23° | 23° | 23° | 23° | 22° | 21° | 21° | 19° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 9 | 8 | 10 | 9 | 9 | 11 | 12 | 12 | 13 | 15 | 15 | 15 | 15 |
| Gust | 12 | 12 | 11 | 13 | 12 | 12 | 16 | 16 | 17 | 18 | 20 | 21 | 20 | 20 |
| Degrees | 180° | 180° | 180° | 180° | 203° | 203° | 225° | 225° | 248° | 248° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.95knots |
BestspotAllTime |
100 | 31.95knots |
BestAllTime |
10sec | 31.47knots |
BestspotAllTime |
10sec | 31.47knots |
BestAllTime |
250 | 30.88knots |

Craig Lunn