Session Details
Gautier Bourgeois
Wednesday 13 October 2021
Board -
AHD Compact Foil 72, 2020 ![]()
Sail -
KA Sails speed 4.7, 2021 ![]()
Fin -
- AFS 105 S670 105
GPS -
Motion![]()
Max 2 sec
31.43 knots
Rating
Average speed
30.59 knots (31.24 30.61 30.45 30.34 30.34)
100m
31.3 knots
250m
31.08 knots
500m
30.38 knots
500m
30.38 knots
1/2 hour
19.39 knots
1/2 hour
19.39 knots
Hour
16.3 knots
Duration
00:47:24
Hour
16.3 knots
Duration
00:47:24
Nautical Mile
24.36 knots
Alpha racing
19.75 knots
Distance
30.53 km
30.53 km
Wind Speed
20 knots
Wind direction
NW ( 270)
First time on the foil with small wing
Did few runs with constant and light wind before the guys smashed it on the foil! congrats to them
Thanks to Ka sail, AHD and AFS (Foil & Co) for the gear and Principe for the POS event!
See you on the water
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Nicolas Goyard | 37.88 | ||
| 2 | Lucas Guiraud | 36.20 | ||
| 3 | Florian Madec | 34.78 | ||
| 4 | Gautier Bourgeois | 30.59 | ||
| 5 | Hans-Peter Schmidt | 29.12 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Goyard | 37.88 | 39.60 | 37.45 | 34.20 | 14.55 | 54.70 | 29.88 | ||
| 2 | Lucas Guiraud | 36.20 | 37.88 | 36.40 | 27.29 | 14.04 | 51.72 | 23.60 | ||
| 3 | Florian Madec | 34.78 | 37.07 | 34.98 | 26.38 | 12.92 | 32.53 | 19.12 | ||
| 4 | Gautier Bourgeois | 30.59 | 31.43 | 30.38 | 24.36 | 16.30 | 30.53 | 19.75 | ||
| 5 | Hans-Peter Schmidt | 29.12 | 30.04 | 28.61 | 22.89 | 10.43 | 37.06 | 17.11 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
19
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 17 | 16 | 16 | 18 | 16 | 17 | 18 | 20 | 18 | 18 |
| Gust | 21 | 24 | 23 | 23 | 27 | 24 | 24 | 25 | 29 | 26 | 27 |
| Degrees | 338° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
31.30knots |
#1 | |
BestspotAllTime |
100 |
31.30knots |
#2 | |
BestAllTime |
10sec |
31.24knots |
#3 | |
BestspotAllTime |
10sec |
31.24knots |
#4 | |
BestAllTime |
250 |
31.08knots |
#5 |
