Session Details

Lucas Guiraud
Wednesday 13 October 2021
GPS
Motion
Average speed
36.2 kts (37.46 36.02 35.97 35.92 35.64)
100m
37.79 kts
250m
37.17 kts
500m
36.4 kts
½ hour
18.96 kts
Hour
14.04 kts
Duration
01:20:56
Naut. Mile
27.29 kts
Alpha
23.6 kts
Distance
51.72 km
Wind
25 knots
Gust
30 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 15 | 17 | 16 | 16 | 18 | 16 | 17 | 18 | 20 | 18 | 18 |
| kts* | 21 | 24 | 23 | 23 | 27 | 24 | 24 | 25 | 29 | 26 | 27 |
| °C | 12° | 13° | 15° | 15° | 18° | 18° | 20° | 21° | 21° | 21° | 20° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 17 | 16 | 16 | 18 | 16 | 17 | 18 | 20 | 18 | 18 |
| Gust | 21 | 24 | 23 | 23 | 27 | 24 | 24 | 25 | 29 | 26 | 27 |
| Degrees | 338° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.79knots |
BestspotAllTime |
100 | 37.79knots |
BestAllTime |
10sec | 37.46knots |
BestspotAllTime |
10sec | 37.46knots |
BestAllTime |
250 | 37.17knots |