Session Details

Lucas Guiraud
Wednesday 13 October 2021
GPS
Motion
Average speed
36.2 kts (37.46 36.02 35.97 35.92 35.64)
100m
37.79 kts
250m
37.17 kts
500m
36.4 kts
½ hour
18.96 kts
Hour
14.04 kts
Duration
01:20:56
Naut. Mile
27.29 kts
Alpha
23.6 kts
Distance
51.72 km
Wind
25 knots
Gust
30 knots
Direction
NW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Nicolas Goyard | 37.88 | |
| 2 | Lucas Guiraud | 36.20 | |
| 3 | Florian Madec | 34.78 | |
| 4 | Gautier Bourgeois | 30.59 | |
| 5 | Hans-Peter Schmidt | 29.12 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Goyard | 37.88 | 39.60 | 37.45 | 34.20 | 14.55 | 54.70 | 29.88 | ||
| 2 | Lucas Guiraud | 36.20 | 37.88 | 36.40 | 27.29 | 14.04 | 51.72 | 23.60 | ||
| 3 | Florian Madec | 34.78 | 37.07 | 34.98 | 26.38 | 12.92 | 32.53 | 19.12 | ||
| 4 | Gautier Bourgeois | 30.59 | 31.43 | 30.38 | 24.36 | 16.30 | 30.53 | 19.75 | ||
| 5 | Hans-Peter Schmidt | 29.12 | 30.04 | 28.61 | 22.89 | 10.43 | 37.06 | 17.11 |
Gear size range
Sail (m²)
4.3
avg 4.6
5.0
Board (W)
72
avg 76
78
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 15 | 17 | 16 | 16 | 18 | 16 | 17 | 18 | 20 | 18 | 18 |
| kts* | 21 | 24 | 23 | 23 | 27 | 24 | 24 | 25 | 29 | 26 | 27 |
| °C | 12° | 13° | 15° | 15° | 18° | 18° | 20° | 21° | 21° | 21° | 20° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 17 | 16 | 16 | 18 | 16 | 17 | 18 | 20 | 18 | 18 |
| Gust | 21 | 24 | 23 | 23 | 27 | 24 | 24 | 25 | 29 | 26 | 27 |
| Degrees | 338° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.79knots |
BestspotAllTime |
100 | 37.79knots |
BestAllTime |
10sec | 37.46knots |
BestspotAllTime |
10sec | 37.46knots |
BestAllTime |
250 | 37.17knots |