Eventpage
Marcus Stevens

Sunday 21 June 2026
Spot - Lauwersmeer Netherlands
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
Garmin fenix 7
![]()
Max 2 sec
20.58 knots
Rating
Average speed
19.94 knots (20.26 19.98 19.92 19.88 19.66)
100m
20.26 knots
250m
19.64 knots
500m
19.23 knots
500m
19.23 knots
1/2 hour
13.83 knots
1/2 hour
13.83 knots
Hour
0 knots
Duration
00:38:41
Hour
0 knots
Duration
00:38:41
Nautical Mile
17.83 knots
Alpha racing
16.38 knots
Distance
13.45 km
13.45 km
Wind Speed
4 knots
Wind direction
NNW ( 338)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 6 | 6 | 7 | 9 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 14 | 15 | 14 | 14 | 14 |
| kts* | 9 | 10 | 11 | 15 | 18 | 21 | 21 | 21 | 22 | 23 | 24 | 24 | 26 | 25 | 25 | 24 | 24 |
| °C | 18° | 18° | 17° | 16° | 17° | 18° | 18° | 19° | 19° | 20° | 19° | 20° | 20° | 20° | 20° | 19° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 6 | 7 | 9 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 14 | 15 | 14 | 14 | 14 |
| Gust | 9 | 10 | 11 | 15 | 18 | 21 | 21 | 21 | 22 | 23 | 24 | 24 | 26 | 25 | 25 | 24 | 24 |
| Degrees | 45° | 45° | 23° | 45° | 45° | 45° | 68° | 68° | 68° | 68° | 45° | 68° | 68° | 45° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 16.38knots |
BestspotAllTime |
alpha racing | 16.38knots |
BestYear |
alpha racing | 16.38knots |
BestAllTime |
avg | 19.94knots |
BestspotAllTime |
avg | 19.94knots |