Eventpage
Jonas Dahlstrup

Sunday 14 June 2026
Spot - Henningsvær Norway
Board -
Starboard X-15 75, 2023 ![]()
GPS -
waterspeed - Watch7,5
![]()
Max 2 sec
31.03 knots
Rating
Average speed
30.42 knots (30.7 30.64 30.52 30.4 29.83)
100m
30.78 knots
250m
30.66 knots
500m
29.68 knots
500m
29.68 knots
1/2 hour
22.75 knots
1/2 hour
22.75 knots
Hour
17.84 knots
Duration
02:00:32
Hour
17.84 knots
Duration
02:00:32
Nautical Mile
25.04 knots
Alpha racing
20.66 knots
Distance
71.63 km
71.63 km
Wind Speed
8 knots
Wind direction
N ( 0)
Wind Observation
| 🕐 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| ↗ | ||||||||||||||||||||||||
| kts | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
| kts* | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 |
| °C | 10° | 8° | 8° | 9° | 8° | 7° | 8° | 9° | 12° | 11° | 13° | 13° | 15° | 15° | 16° | 17° | 15° | 16° | 16° | 15° | 14° | 14° | 13° | 11° |
| Time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||||||||
| Wind | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
| Gust | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 45° | 23° | 23° | 23° | 23° | 23° | 0° | 0° | 0° | 0° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.78knots |
BestspotAllTime |
24hour | 38.68knots |
BestYear |
250 | 30.66knots |
BestAllTime |
500 | 29.68knots |
BestspotAllTime |
500 | 29.68knots |