Eventpage
Oisin van Gelderen

Friday 12 June 2026
Spot - Bunbeg Ireland
Board -
JP Hydrofoil Wood, 2024 ![]()
GPS -
ESP-GPS
![]()
Max 2 sec
31.54 knots
Rating
Average speed
30.23 knots (30.72 30.46 30.12 30.12 29.75)
100m
31.05 knots
250m
30.24 knots
500m
29.44 knots
500m
29.44 knots
1/2 hour
13.27 knots
1/2 hour
13.27 knots
Hour
9.1 knots
Duration
01:38:11
Hour
9.1 knots
Duration
01:38:11
Nautical Mile
18.72 knots
Alpha racing
20.13 knots
Distance
34.56 km
34.56 km
Wind Speed
21 knots
Wind direction
WSW ( 248)
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||||
| kts | 18 | 15 | 17 | 11 | 16 | 21 | 21 | 20 | 21 | 23 | 22 | 22 | 24 | 26 | 22 | 25 | 25 | 29 |
| kts* | 30 | 25 | 29 | 11 | 16 | 21 | 21 | 20 | 21 | 23 | 22 | 22 | 24 | 26 | 22 | 25 | 25 | 41 |
| °C | 12° | 13° | 13° | 12° | 12° | 13° | 14° | 13° | 13° | 14° | 13° | 14° | 14° | 14° | 13° | 13° | 13° | 13° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 18 | 15 | 17 | 11 | 16 | 21 | 21 | 20 | 21 | 23 | 22 | 22 | 24 | 26 | 22 | 25 | 25 | 29 |
| Gust | 30 | 25 | 29 | 11 | 16 | 21 | 21 | 20 | 21 | 23 | 22 | 22 | 24 | 26 | 22 | 25 | 25 | 41 |
| Degrees | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 31.05knots |
BestYear |
10sec | 30.72knots |
BestspotAllTime |
24hour | 18.66knots |
BestYear |
250 | 30.24knots |
BestYear |
500 | 29.44knots |