Eventpage
Stephen Hawkins

Monday 18 May 2026
Spot - Malahide Estuary Ireland
Board -
Fanatic Stingray, 2020 ![]()
GPS -
Garmin fenix 8
![]()
Max 2 sec
18.93 knots
Rating
Average speed
17.48 knots (18.45 17.66 17.36 17.22 16.72)
100m
18.4 knots
250m
16.95 knots
500m
16.31 knots
500m
16.31 knots
1/2 hour
5.79 knots
1/2 hour
5.79 knots
Hour
5.9 knots
Duration
00:46:26
Hour
5.9 knots
Duration
00:46:26
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
13.12 km
13.12 km
Wind Speed
7 knots
Wind direction
S ( 180)
Felt comfortable with new strap position
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 12 | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 12 |
| kts* | 15 | 15 | 13 | 15 | 13 | 12 | 12 | 17 | 21 | 24 | 23 | 26 | 25 | 25 | 23 | 23 |
| °C | 7° | 4° | 8° | 9° | 11° | 13° | 13° | 13° | 13° | 14° | 13° | 12° | 11° | 11° | 11° | 11° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 12 | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 12 |
| Gust | 15 | 15 | 13 | 15 | 13 | 12 | 12 | 17 | 21 | 24 | 23 | 26 | 25 | 25 | 23 | 23 |
| Degrees | 203° | 203° | 203° | 248° | 225° | 248° | 248° | 180° | 68° | 135° | 158° | 158° | 180° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 18.40knots |
BestspotAllTime |
100 | 18.40knots |
BestYear |
100 | 18.40knots |
BestAllTime |
10sec | 18.45knots |
BestspotAllTime |
10sec | 18.45knots |