Eventpage
Kostas Laliotis

Wednesday 6 May 2026
Spot - Drepano Greece
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
Garmin fenix 8
![]()
Max 2 sec
29.51 knots
Rating
Average speed
28.87 knots (29.24 28.91 28.91 28.68 28.63)
100m
29.38 knots
250m
28.72 knots
500m
27.2 knots
500m
27.2 knots
1/2 hour
20.86 knots
1/2 hour
20.86 knots
Hour
19.21 knots
Duration
01:34:34
Hour
19.21 knots
Duration
01:34:34
Nautical Mile
23.95 knots
Alpha racing
21.59 knots
Distance
57.44 km
57.44 km
Wind Speed
4 knots
Wind direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 6 |
| kts* | 8 | 8 | 9 | 9 | 8 | 8 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 12 |
| °C | 13° | 13° | 15° | 18° | 19° | 21° | 22° | 24° | 21° | 22° | 21° | 20° | 20° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 6 |
| Gust | 8 | 8 | 9 | 9 | 8 | 8 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 12 |
| Degrees | 270° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 29.38knots |
BestspotAllTime |
100 | 29.38knots |
BestYear |
100 | 29.38knots |
BestAllTime |
10sec | 29.24knots |
BestspotAllTime |
10sec | 29.24knots |