Eventpage
Max 2 sec
26.48 knots
Rating
Average speed
25.07 knots (25.59 25.44 24.95 24.71 24.65)
100m
25.77 knots
250m
24.76 knots
500m
21.98 knots
500m
21.98 knots
1/2 hour
12.32 knots
1/2 hour
12.32 knots
Hour
11.83 knots
Duration
01:55:35
Hour
11.83 knots
Duration
01:55:35
Nautical Mile
18.54 knots
Alpha racing
19.31 knots
Distance
39.43 km
39.43 km
Wind Speed
12 knots
Wind direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 6 | 4 | 8 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 15 | 14 | 12 |
| kts* | 12 | 10 | 14 | 17 | 21 | 23 | 25 | 24 | 26 | 28 | 26 | 25 | 20 |
| °C | 12° | 12° | 13° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 6 | 4 | 8 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 15 | 14 | 12 |
| Gust | 12 | 10 | 14 | 17 | 21 | 23 | 25 | 24 | 26 | 28 | 26 | 25 | 20 |
| Degrees | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.77knots |
BestspotAllTime |
100 | 25.77knots |
BestAllTime |
10sec | 25.59knots |
BestspotAllTime |
10sec | 25.59knots |
BestAllTime |
2sec | 26.48knots |
Johnny Walker