Eventpage
Ove Steinsland

Saturday 2 August 2025
Spot - Nautøy - Stord Norway
Fin -
F4 375 Slalom 101
GPS -
unknown
![]()
Max 2 sec
29.01 knots
Rating
Average speed
27.48 knots (27.85 27.75 27.57 27.44 26.78)
100m
28.12 knots
250m
27.47 knots
500m
26.63 knots
500m
26.63 knots
1/2 hour
19.16 knots
1/2 hour
19.16 knots
Hour
17.86 knots
Duration
01:55:03
Hour
17.86 knots
Duration
01:55:03
Nautical Mile
23.4 knots
Alpha racing
18.39 knots
Distance
58.8 km
58.8 km
Wind Speed
17 knots
Wind direction
NNW ( 338)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 15 | 15 | 13 | 13 | 16 | 12 | 13 | 16 | 17 | 18 | 21 | 19 | 21 | 19 | 20 | 18 | 19 |
| kts* | 30 | 26 | 26 | 25 | 27 | 23 | 25 | 27 | 28 | 29 | 33 | 31 | 33 | 31 | 33 | 32 | 32 |
| °C | 16° | 15° | 16° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 17° | 18° | 17° | 16° | 16° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 15 | 15 | 13 | 13 | 16 | 12 | 13 | 16 | 17 | 18 | 21 | 19 | 21 | 19 | 20 | 18 | 19 |
| Gust | 30 | 26 | 26 | 25 | 27 | 23 | 25 | 27 | 28 | 29 | 33 | 31 | 33 | 31 | 33 | 32 | 32 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 315° | 315° | 315° | 315° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 27.47knots |
BestspotAllTime |
250 | 27.47knots |
BestspotAllTime |
500 | 26.63knots |
BestAllTime |
avg | 27.48knots |
BestspotAllTime |
avg | 27.48knots |