Eventpage
Jan Christoph Gyger

Friday 1 August 2025
Spot - Plage du Rouet France
Board -
Starboard Foil 177, 2019 ![]()
Sail -
Point-7 F1 Sl 5.7, 2025 ![]()
Fin -
F4 GP wahoo 540 /170L 95
GPS -
Motion
![]()
Max 2 sec
28.65 knots
Rating
Average speed
27.67 knots (28.01 27.8 27.71 27.6 27.25)
100m
28.23 knots
250m
27.71 knots
500m
26.43 knots
500m
26.43 knots
1/2 hour
18.99 knots
1/2 hour
18.99 knots
Hour
14.45 knots
Duration
01:12:42
Hour
14.45 knots
Duration
01:12:42
Nautical Mile
23.57 knots
Alpha racing
21.68 knots
Distance
27.97 km
27.97 km
Wind Speed
16 knots
Wind direction
WNW ( 293)
Yhaa what a session
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 15 | 14 | 15 | 14 | 15 | 14 | 13 |
| kts* | 25 | 24 | 24 | 26 | 25 | 26 | 28 | 26 | 27 | 25 | 27 | 25 | 27 | 28 | 26 |
| °C | 21° | 21° | 23° | 23° | 25° | 26° | 27° | 28° | 29° | 29° | 29° | 28° | 28° | 27° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 15 | 14 | 15 | 14 | 15 | 14 | 13 |
| Gust | 25 | 24 | 24 | 26 | 25 | 26 | 28 | 26 | 27 | 25 | 27 | 25 | 27 | 28 | 26 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 293° | 315° | 293° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.23knots |
BestspotAllTime |
100 | 28.23knots |
BestAllTime |
10sec | 28.01knots |
BestspotAllTime |
10sec | 28.01knots |
BestspotAllTime |
24hour | 15.11knots |