Eventpage
John Munten

Saturday 24 August 2024
Sail -
Point-7 F1 Sl 8.0, 2022 ![]()
Fin -
Phantom Rf 730-200 730
GPS -
Locosys GT-31
![]()
Max 2 sec
25.69 knots
Rating
Average speed
24.44 knots (24.98 24.76 24.41 24.12 23.92)
100m
25.07 knots
250m
24.48 knots
500m
23.57 knots
500m
23.57 knots
1/2 hour
12.55 knots
1/2 hour
12.55 knots
Hour
12.1 knots
Duration
02:10:15
Hour
12.1 knots
Duration
02:10:15
Nautical Mile
20.68 knots
Alpha racing
18.1 knots
Distance
38.64 km
38.64 km
Wind Speed
3 knots
Wind direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 6 | 6 | 11 | 12 | 13 | 15 | 15 | 16 | 15 | 15 | 14 | 13 | 15 |
| kts* | 10 | 14 | 14 | 23 | 18 | 28 | 30 | 30 | 27 | 25 | 24 | 24 | 23 | 32 |
| °C | 17° | 17° | 20° | 21° | 23° | 23° | 25° | 27° | 28° | 29° | 29° | 28° | 25° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 6 | 6 | 11 | 12 | 13 | 15 | 15 | 16 | 15 | 15 | 14 | 13 | 15 |
| Gust | 10 | 14 | 14 | 23 | 18 | 28 | 30 | 30 | 27 | 25 | 24 | 24 | 23 | 32 |
| Degrees | 180° | 158° | 158° | 135° | 135° | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 24.44knots |
BestspotAllTime |
avg | 24.44knots |
BestAllTime |
foil | 24.44knots |