Eventpage
Nic Dodd

Sunday 25 August 2024
Spot - St.Johns Lake United Kingdom
Board -
AHD Compact Foil 83, 2021 ![]()
GPS -
COROS APEX PRO
![]()
Max 2 sec
26.48 knots
Rating
Average speed
24.54 knots (25.02 24.79 24.57 24.2 24.12)
100m
25.31 knots
250m
24.31 knots
500m
23.22 knots
500m
23.22 knots
1/2 hour
11.75 knots
1/2 hour
11.75 knots
Hour
9.78 knots
Duration
01:23:33
Hour
9.78 knots
Duration
01:23:33
Nautical Mile
15.06 knots
Alpha racing
14.22 knots
Distance
26.67 km
26.67 km
Wind Speed
16 knots
Wind direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 10 | 11 | 12 | 13 | 16 | 15 | 15 | 19 | 17 | 17 | 19 | 22 | 19 | 16 |
| kts* | 14 | 15 | 23 | 18 | 22 | 21 | 21 | 26 | 24 | 24 | 26 | 30 | 26 | 22 |
| °C | 13° | 14° | 17° | 17° | 18° | 17° | 17° | 18° | 15° | 16° | 17° | 17° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 11 | 12 | 13 | 16 | 15 | 15 | 19 | 17 | 17 | 19 | 22 | 19 | 16 |
| Gust | 14 | 15 | 23 | 18 | 22 | 21 | 21 | 26 | 24 | 24 | 26 | 30 | 26 | 22 |
| Degrees | 270° | 248° | 248° | 248° | 225° | 225° | 225° | 225° | 248° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 26.48knots |
BestspotAllTime |
2sec | 26.48knots |
BestAllTime |
avg | 24.54knots |
BestspotAllTime |
avg | 24.54knots |
BestAllTime |
foil | 24.54knots |