Eventpage
Max 2 sec
37.21 knots
Rating
Average speed
35.83 knots (35.99 35.81 35.8 35.78 35.77)
100m
36.73 knots
250m
35.31 knots
500m
33.66 knots
500m
33.66 knots
1/2 hour
23.89 knots
1/2 hour
23.89 knots
Hour
22.84 knots
Duration
00:58:48
Hour
22.84 knots
Duration
00:58:48
Nautical Mile
27.67 knots
Alpha racing
26.55 knots
Distance
45.61 km
45.61 km
Wind Speed
21 knots
Wind direction
N ( 0)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||
| kts | 18 | 18 | 20 | 21 | 21 | 21 | 21 | 22 | 23 | 24 | 25 | 25 | 26 |
| kts* | 26 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 |
| °C | 23° | 23° | 23° | 24° | 24° | 24° | 25° | 26° | 26° | 26° | 26° | 25° | 25° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 18 | 18 | 20 | 21 | 21 | 21 | 21 | 22 | 23 | 24 | 25 | 25 | 26 |
| Gust | 26 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 36.73knots |
BestspotAllTime |
10sec | 35.99knots |
BestspotAllTime |
24hour | 24.63knots |
BestspotAllTime |
2sec | 37.21knots |
BestspotAllTime |
alpha racing | 26.55knots |
Daniel Riegler