Eventpage
Martin Stachl

Friday 2 August 2024
Spot - Neusiedler See Austria
Board -
JP HydroFoil Slalom, 2021 ![]()
GPS -
Garmin EPIX Gen2
![]()
Max 2 sec
19.61 knots
Rating
Average speed
17.83 knots (18.73 18.21 17.9 17.53 16.78)
100m
18.64 knots
250m
17.06 knots
500m
15.49 knots
500m
15.49 knots
1/2 hour
4.89 knots
1/2 hour
4.89 knots
Hour
4.48 knots
Duration
00:49:14
Hour
4.48 knots
Duration
00:49:14
Nautical Mile
0 knots
Alpha racing
6.97 knots
Distance
8.79 km
8.79 km
Wind Speed
12 knots
Wind direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 6 | 5 | 6 | 8 | 7 | 8 | 10 | 12 | 11 | 13 | 13 | 13 | 15 | 13 | 13 |
| kts* | 12 | 9 | 11 | 11 | 12 | 12 | 19 | 18 | 15 | 18 | 19 | 21 | 23 | 18 | 19 |
| °C | 21° | 22° | 23° | 24° | 25° | 28° | 27° | 29° | 30° | 30° | 30° | 28° | 28° | 27° | 26° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 5 | 6 | 8 | 7 | 8 | 10 | 12 | 11 | 13 | 13 | 13 | 15 | 13 | 13 |
| Gust | 12 | 9 | 11 | 11 | 12 | 12 | 19 | 18 | 15 | 18 | 19 | 21 | 23 | 18 | 19 |
| Degrees | 315° | 293° | 315° | 315° | 270° | 270° | 248° | 248° | 270° | 315° | 293° | 270° | 270° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 18.64knots |
BestspotAllTime |
10sec | 18.73knots |
BestAllTime |
2sec | 19.61knots |
BestspotAllTime |
2sec | 19.61knots |
BestspotAllTime |
alpha racing | 6.97knots |