Eventpage
Daniel Palm

Thursday 4 July 2024
Spot - Zwischenahner Meer Germany
Board -
Starboard Foil Slalom 91, 2022 ![]()
GPS -
Garmin fenix 6
![]()
Max 2 sec
25.85 knots
Rating
Average speed
24.24 knots (24.41 24.28 24.26 24.14 24.1)
100m
24.59 knots
250m
23.87 knots
500m
23.45 knots
500m
23.45 knots
1/2 hour
16.66 knots
1/2 hour
16.66 knots
Hour
15.38 knots
Duration
03:47:43
Hour
15.38 knots
Duration
03:47:43
Nautical Mile
21.26 knots
Alpha racing
19.71 knots
Distance
111 km
111 km
Wind Speed
16 knots
Wind direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 11 | 12 | 12 | 13 | 14 | 21 | 16 | 16 | 18 | 18 | 18 | 16 | 17 | 15 | 16 | 14 |
| kts* | 17 | 21 | 25 | 19 | 28 | 32 | 27 | 26 | 31 | 31 | 36 | 25 | 29 | 30 | 24 | 22 |
| °C | 13° | 13° | 14° | 15° | 15° | 16° | 17° | 19° | 18° | 18° | 19° | 19° | 19° | 18° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 12 | 12 | 13 | 14 | 21 | 16 | 16 | 18 | 18 | 18 | 16 | 17 | 15 | 16 | 14 |
| Gust | 17 | 21 | 25 | 19 | 28 | 32 | 27 | 26 | 31 | 31 | 36 | 25 | 29 | 30 | 24 | 22 |
| Degrees | 180° | 203° | 203° | 203° | 270° | 270° | 270° | 270° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 23.45knots |
BestspotAllTime |
500 | 23.45knots |
BestAllTime |
avg | 24.24knots |
BestspotAllTime |
avg | 24.24knots |
BestAllTime |
foil | 24.24knots |